Your Organization NameKalyan morning chart का प्रतिशत 48% और राशि 74000 थी। Kalyan morning का परिणाम 50% और राशि 49500 था। Kalyan morning panel chart का प्रतिशत 48% और राशि 18100 रही। Morning Kalyan chart का प्रतिशत 50% और राशि 14800 थी। Kalyan morning result का परिणाम 50% और राशि 12100 था। Kalyan morning results का भी प्रतिशत 45% और राशि 12100 रही। Kalyan morning chart panel का प्रतिशत 50% और राशि 4400 थी। Morning Kalyan panel chart का भी प्रतिशत 50% और राशि 4400 था। Kalyan chart morning का परिणाम 50% और राशि 3600 था। Morning Kalyan का प्रतिशत 50% और राशि 3600 थी। No 1 guessing forum Kalyan का प्रतिशत 45% और राशि 3600 था। Kalyan guessing patti का भी परिणाम 45% और राशि 2900 था। 134 time bazar guessing का प्रतिशत 40% और राशि 2900 रही। Kalyan morning guessing का प्रतिशत 50% और राशि 2400 था। Kalyan morning jodi chart का भी परिणाम 50% और राशि 2400 था। Kalyan morning matka का प्रतिशत 50% और राशि 2400 थी।
Night Kalyan guessing number का प्रतिशत 50% और राशि 1900 थी। Online matka guessing forum का प्रतिशत 40% और राशि 1900 था। Kalyan night open guessing का परिणाम 43% और राशि 1600 था। Kalyan morning open का प्रतिशत 50% और राशि 1000 रही। Kalyan morning satta का भी प्रतिशत 50% और राशि 1000 था। Morning Kalyan day chart का परिणाम 50% और राशि 1000 था। Kalyan morning ka chart का प्रतिशत 50% और राशि 590 थी। Kalyan morning result today का भी परिणाम 50% और राशि 590 था। Kalyan morning result chart का प्रतिशत 50% और राशि 390 थी। Kalyan morning jodi का प्रतिशत 50% और राशि 320 थी। Kalyan night guessing number today का प्रतिशत 43% और राशि 260 रही। Milan day morning guessing का भी प्रतिशत 43% और राशि 260 था। Kalyan morning chart guessing का परिणाम 43% और राशि 170 था। Kalyan morning fix open का भी प्रतिशत 43% और राशि 170 रही।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 7 5 9 | 20 | 5 3 5 | 64 | 8 4 0 | 18 | 4 7 9 | 98 | 1 9 7 | 59 | 1 3 6 | 68 | 1 3 6 | 68 | 1 3 6 | 68 | 1 3 6 |
08/01/2020 to 08/10/2024 | 7 0 8 | 43 | 4 2 2 | 91 | 9 2 6 | 20 | 1 1 5 | 77 | 1 5 4 | 98 | 8 0 6 | 79 | 8 0 6 | 79 | 8 0 6 | 79 | 8 0 6 |
15/01/2020 to 08/10/2024 | 4 8 2 | 23 | 9 9 4 | 63 | 8 0 5 | 11 | 9 4 6 | 90 | 5 1 8 | 37 | 0 0 9 | 33 | 0 0 9 | 33 | 0 0 9 | 33 | 0 0 9 |
22/01/2020 to 08/10/2024 | 4 4 7 | 94 | 3 6 5 | 14 | 9 8 7 | 52 | 3 2 2 | 58 | 7 1 8 | 34 | 8 5 1 | 38 | 8 5 1 | 38 | 8 5 1 | 38 | 8 5 1 |
29/01/2020 to 04/02/2020 | 9 0 1 | 80 | 5 3 5 | 24 | 8 2 6 | 94 | 4 4 4 | 98 | 4 5 1 | 21 | 5 7 8 | 34 | 5 7 8 | 34 | 5 7 8 | 34 | 5 7 8 |
05/02/2020 to 08/10/2024 | 4 0 3 | 38 | 4 5 7 | 38 | 3 1 4 | 53 | 4 7 1 | 83 | 2 3 3 | 19 | 2 1 7 | 29 | 2 1 7 | 29 | 2 1 7 | 29 | 2 1 7 |
12/02/2020 to 08/10/2024 | 6 0 7 | 75 | 4 6 0 | 60 | 0 0 7 | 97 | 8 4 9 | 41 | 4 5 8 | 20 | 3 2 7 | 35 | 3 2 7 | 35 | 3 2 7 | 35 | 3 2 7 |
19/02/2020 to 08/10/2024 | 4 8 1 | 73 | 6 1 7 | 24 | 4 2 1 | 32 | 0 2 8 | 50 | 7 4 2 | 18 | 3 1 0 | 68 | 3 1 0 | 68 | 3 1 0 | 68 | 3 1 0 |
26/02/2020 to 03/03/2020 | 3 9 7 | 95 | 7 0 6 | 76 | 3 5 1 | 52 | 2 2 8 | 64 | 9 1 8 | 14 | 5 3 8 | 49 | 5 3 8 | 49 | 5 3 8 | 49 | 5 3 8 |
04/03/2020 to 08/10/2024 | 9 1 2 | 79 | 3 1 6 | 70 | 6 0 1 | 20 | 2 0 8 | 18 | 3 5 6 | 23 | 9 2 0 | 19 | 9 2 0 | 19 | 9 2 0 | 19 | 9 2 0 |
11/03/2020 to 08/10/2024 | 6 9 7 | 93 | 4 7 5 | 32 | 0 1 2 | 49 | 0 7 3 | 88 | 8 2 7 | 83 | 1 1 2 | 85 | 1 1 2 | 85 | 1 1 2 | 85 | 1 1 2 |
18/03/2020 to 08/10/2024 | 5 4 7 | 43 | 9 6 6 | 29 | 1 5 8 | 78 | 1 3 4 | 57 | 7 6 9 | 93 | 3 8 7 | 49 | 3 8 7 | 49 | 3 8 7 | 49 | 3 8 7 |
25/03/2020 to 08/10/2024 | 3 5 4 | 65 | 3 9 2 | 51 | 8 3 9 | 72 | 8 7 7 | 87 | 8 6 1 | 50 | 2 3 1 | 28 | 2 3 1 | 28 | 2 3 1 | 28 | 2 3 1 |
01/04/2020 to 07/04/2020 | 7 5 5 | 98 | 9 7 8 | 42 | 3 5 7 | 83 | 6 1 5 | 78 | 7 0 0 | 30 | 8 9 1 | 45 | 8 9 1 | 45 | 8 9 1 | 45 | 8 9 1 |
08/04/2020 to 08/10/2024 | 7 3 8 | 62 | 5 2 4 | 70 | 4 8 6 | 13 | 8 5 6 | 25 | 1 4 8 | 19 | 9 6 7 | 19 | 9 6 7 | 19 | 9 6 7 | 19 | 9 6 7 |
15/04/2020 to 08/10/2024 | 4 6 2 | 67 | 0 4 4 | 24 | 2 0 4 | 34 | 5 1 0 | 68 | 2 9 7 | 94 | 2 5 1 | 45 | 2 5 1 | 45 | 2 5 1 | 45 | 2 5 1 |
22/04/2020 to 08/10/2024 | 9 2 4 | 23 | 2 5 4 | 78 | 4 7 8 | 74 | 4 4 8 | 77 | 3 8 6 | 65 | 5 5 3 | 56 | 5 5 3 | 56 | 5 5 3 | 56 | 5 5 3 |
29/04/2020 to 05/05/2020 | 0 1 9 | 47 | 6 0 2 | 23 | 0 1 2 | 36 | 5 0 0 | 44 | 7 8 2 | 47 | 5 6 0 | 58 | 5 6 0 | 58 | 5 6 0 | 58 | 5 6 0 |
06/05/2020 to 08/10/2024 | 9 3 7 | 39 | 5 5 7 | 81 | 0 3 9 | 63 | 1 3 3 | 68 | 2 8 5 | 16 | 7 4 3 | 32 | 7 4 3 | 32 | 7 4 3 | 32 | 7 4 3 |
13/05/2020 to 08/10/2024 | 7 3 2 | 86 | 1 6 9 | 64 | 7 1 3 | 92 | 9 6 5 | 14 | 4 4 3 | 77 | 0 3 7 | 60 | 0 3 7 | 60 | 0 3 7 | 60 | 0 3 7 |
20/05/2020 to 08/10/2024 | 5 3 7 | 19 | 4 0 1 | 78 | 8 6 6 | 85 | 3 8 6 | 16 | 0 8 6 | 31 | 2 8 0 | 93 | 2 8 0 | 93 | 2 8 0 | 93 | 2 8 0 |
27/05/2020 to 02/06/2020 | 0 2 9 | 74 | 0 5 9 | 97 | 8 3 2 | 43 | 6 3 0 | 29 | 9 9 5 | 56 | 4 4 2 | 16 | 4 4 2 | 16 | 4 4 2 | 16 | 4 4 2 |
03/06/2020 to 08/10/2024 | 7 1 6 | 72 | 1 6 7 | 87 | 4 7 4 | 20 | 7 7 0 | 64 | 9 1 2 | 34 | 8 6 1 | 83 | 8 6 1 | 83 | 8 6 1 | 83 | 8 6 1 |
10/06/2020 to 08/10/2024 | 3 9 3 | 20 | 7 3 4 | 15 | 5 4 6 | 61 | 1 8 1 | 76 | 7 4 2 | 81 | 6 3 7 | 43 | 6 3 7 | 43 | 6 3 7 | 43 | 6 3 7 |
17/06/2020 to 08/10/2024 | 3 3 0 | 83 | 1 7 5 | 61 | 7 4 2 | 97 | 8 6 2 | 43 | 3 5 1 | 72 | 9 0 2 | 33 | 9 0 2 | 33 | 9 0 2 | 33 | 9 0 2 |
24/06/2020 to 08/10/2024 | 1 9 6 | 72 | 9 3 3 | 87 | 7 2 9 | 94 | 0 8 3 | 20 | 3 8 3 | 73 | 3 4 0 | 64 | 3 4 0 | 64 | 3 4 0 | 64 | 3 4 0 |
01/07/2020 to 07/07/2020 | 3 0 2 | 75 | 6 4 2 | 28 | 3 4 1 | 70 | 5 5 8 | 70 | 9 4 6 | 76 | 0 3 9 | 99 | 0 3 9 | 99 | 0 3 9 | 99 | 0 3 9 |
08/07/2020 to 08/10/2024 | 8 7 6 | 14 | 3 3 7 | 51 | 0 7 9 | 21 | 7 8 9 | 32 | 4 0 8 | 65 | 1 0 4 | 14 | 1 0 4 | 14 | 1 0 4 | 14 | 1 0 4 |
15/07/2020 to 08/10/2024 | 6 5 3 | 91 | 8 1 0 | 95 | 0 2 0 | 92 | 8 1 0 | 41 | 3 8 5 | 35 | 2 2 6 | 14 | 2 2 6 | 14 | 2 2 6 | 14 | 2 2 6 |
22/07/2020 to 08/10/2024 | 9 0 5 | 76 | 4 1 8 | 23 | 7 4 0 | 71 | 9 5 2 | 32 | 7 1 6 | 76 | 8 2 1 | 19 | 8 2 1 | 19 | 8 2 1 | 19 | 8 2 1 |
29/07/2020 to 04/08/2020 | 1 9 4 | 30 | 2 5 3 | 19 | 6 4 5 | 19 | 4 7 6 | 27 | 6 7 8 | 92 | 9 4 9 | 37 | 9 4 9 | 37 | 9 4 9 | 37 | 9 4 9 |
05/08/2020 to 08/10/2024 | 9 9 3 | 54 | 5 7 3 | 28 | 9 8 9 | 68 | 1 2 8 | 81 | 8 1 8 | 76 | 0 5 2 | 23 | 0 5 2 | 23 | 0 5 2 | 23 | 0 5 2 |
12/08/2020 to 08/10/2024 | 1 8 2 | 51 | 8 2 1 | 11 | 1 1 4 | 53 | 5 1 6 | 44 | 7 5 5 | 27 | 8 5 1 | 16 | 8 5 1 | 16 | 8 5 1 | 16 | 8 5 1 |
19/08/2020 to 08/10/2024 | 7 5 0 | 99 | 9 9 5 | 13 | 7 7 1 | 17 | 2 2 7 | 75 | 9 7 7 | 35 | 6 3 8 | 99 | 6 3 8 | 99 | 6 3 8 | 99 | 6 3 8 |
26/08/2020 to 01/09/2020 | 9 6 1 | 16 | 2 1 0 | 76 | 1 2 2 | 15 | 3 2 0 | 75 | 1 4 5 | 92 | 2 8 5 | 51 | 2 8 5 | 51 | 2 8 5 | 51 | 2 8 5 |
02/09/2020 to 08/09/2020 | 7 9 6 | 99 | 0 5 0 | 28 | 5 3 9 | 38 | 4 3 6 | 19 | 2 4 1 | 45 | 3 1 7 | 78 | 3 1 7 | 78 | 3 1 7 | 78 | 3 1 7 |
09/09/2020 to 08/10/2024 | 2 0 5 | 69 | 2 0 6 | 64 | 0 4 5 | 71 | 6 8 1 | 23 | 3 1 0 | 10 | 9 4 0 | 23 | 9 4 0 | 23 | 9 4 0 | 23 | 9 4 0 |
16/09/2020 to 08/10/2024 | 9 4 3 | 20 | 2 1 4 | 89 | 3 0 3 | 10 | 8 6 6 | 62 | 7 4 5 | 67 | 2 7 2 | 54 | 2 7 2 | 54 | 2 7 2 | 54 | 2 7 2 |
23/09/2020 to 08/10/2024 | 7 4 8 | 70 | 4 0 0 | 11 | 9 1 7 | 44 | 1 6 9 | 63 | 6 0 7 | 93 | 0 4 6 | 76 | 0 4 6 | 76 | 0 4 6 | 76 | 0 4 6 |
30/09/2020 to 06/10/2020 | 3 9 0 | 42 | 5 2 4 | 98 | 7 9 7 | 26 | 6 5 4 | 21 | 9 9 6 | 18 | 4 0 2 | 96 | 4 0 2 | 96 | 4 0 2 | 96 | 4 0 2 |
07/10/2020 to 08/10/2024 | 2 0 0 | 38 | 8 7 1 | 80 | 1 6 4 | 60 | 3 0 1 | 87 | 2 8 7 | 28 | 8 7 4 | 26 | 8 7 4 | 26 | 8 7 4 | 26 | 8 7 4 |
14/10/2020 to 08/10/2024 | 4 1 0 | 23 | 4 3 7 | 48 | 7 3 7 | 72 | 2 1 4 | 97 | 0 0 7 | 43 | 4 2 1 | 61 | 4 2 1 | 61 | 4 2 1 | 61 | 4 2 1 |
21/10/2020 to 08/10/2024 | 9 2 4 | 46 | 6 7 1 | 22 | 8 5 1 | 80 | 8 0 1 | 58 | 9 9 0 | 97 | 1 4 2 | 88 | 1 4 2 | 88 | 1 4 2 | 88 | 1 4 2 |
28/10/2020 to 03/11/2020 | 9 7 7 | 38 | 5 0 9 | 12 | 6 9 0 | 14 | 2 7 1 | 61 | 9 3 7 | 11 | 2 2 7 | 79 | 2 2 7 | 79 | 2 2 7 | 79 | 2 2 7 |
04/11/2020 to 08/10/2024 | 2 7 4 | 69 | 9 7 1 | 27 | 7 3 7 | 86 | 5 6 1 | 94 | 3 4 3 | 43 | 7 6 0 | 85 | 7 6 0 | 85 | 7 6 0 | 85 | 7 6 0 |
11/11/2020 to 08/10/2024 | 1 2 4 | 17 | 4 3 7 | 65 | 1 2 3 | 17 | 6 8 7 | 73 | 4 5 7 | 69 | 9 5 6 | 67 | 9 5 6 | 67 | 9 5 6 | 67 | 9 5 6 |
18/11/2020 to 08/10/2024 | 6 6 7 | 11 | 0 8 6 | 28 | 7 7 2 | 48 | 5 6 0 | 33 | 5 1 6 | 13 | 8 2 3 | 58 | 8 2 3 | 58 | 8 2 3 | 58 | 8 2 3 |
25/11/2020 to 01/12/2020 | 4 9 1 | 87 | 7 9 7 | 88 | 4 7 9 | 96 | 1 1 0 | 67 | 2 9 3 | 57 | 2 3 2 | 75 | 2 3 2 | 75 | 2 3 2 | 75 | 2 3 2 |
02/12/2020 to 08/10/2024 | 0 5 8 | 19 | 5 5 0 | 12 | 3 4 1 | 50 | 9 7 4 | 39 | 5 1 4 | 97 | 1 6 9 | 84 | 1 6 9 | 84 | 1 6 9 | 84 | 1 6 9 |
09/12/2020 to 08/10/2024 | 4 2 9 | 26 | 0 4 6 | 92 | 8 9 1 | 32 | 5 7 4 | 34 | 8 0 6 | 21 | 4 2 2 | 26 | 4 2 2 | 26 | 4 2 2 | 26 | 4 2 2 |
16/12/2020 to 08/10/2024 | 2 7 4 | 84 | 0 0 6 | 48 | 0 9 7 | 90 | 4 7 8 | 35 | 0 1 3 | 85 | 2 5 3 | 74 | 2 5 3 | 74 | 2 5 3 | 74 | 2 5 3 |
23/12/2020 to 08/10/2024 | 3 1 3 | 42 | 2 4 8 | 83 | 3 0 7 | 49 | 2 8 1 | 19 | 7 3 8 | 67 | 0 7 6 | 72 | 0 7 6 | 72 | 0 7 6 | 72 | 0 7 6 |
30/12/2020 to 05/01/2021 | 8 0 1 | 46 | 4 8 8 | 65 | 5 1 8 | 36 | 2 6 8 | 22 | 2 1 4 | 70 | 6 6 1 | 74 | 6 6 1 | 74 | 6 6 1 | 74 | 6 6 1 |
06/01/2021 to 08/10/2024 | 0 2 5 | 42 | 3 8 3 | 80 | 5 3 4 | 94 | 5 1 7 | 16 | 5 9 0 | 27 | 4 4 1 | 33 | 4 4 1 | 33 | 4 4 1 | 33 | 4 4 1 |
13/01/2021 to 08/10/2024 | 1 8 1 | 34 | 4 7 9 | 50 | 7 1 0 | 64 | 3 2 0 | 58 | 3 6 5 | 24 | 7 1 8 | 54 | 7 1 8 | 54 | 7 1 8 | 54 | 7 1 8 |
20/01/2021 to 08/10/2024 | 6 0 4 | 30 | 5 5 4 | 86 | 5 4 3 | 14 | 2 5 2 | 10 | 4 2 6 | 85 | 8 4 0 | 50 | 8 4 0 | 50 | 8 4 0 | 50 | 8 4 0 |
27/01/2021 to 02/02/2021 | 0 0 6 | 62 | 9 3 6 | 36 | 6 9 5 | 61 | 2 6 1 | 37 | 1 7 1 | 36 | 6 0 3 | 23 | 6 0 3 | 23 | 6 0 3 | 23 | 6 0 3 |
03/02/2021 to 08/10/2024 | 6 8 7 | 31 | 3 7 0 | 74 | 0 9 6 | 71 | 0 4 7 | 48 | 2 2 5 | 89 | 2 6 6 | 73 | 2 6 6 | 73 | 2 6 6 | 73 | 2 6 6 |
10/02/2021 to 08/10/2024 | 0 5 9 | 38 | 3 0 6 | 26 | 1 6 5 | 71 | 1 3 1 | 55 | 1 1 3 | 81 | 2 8 4 | 16 | 2 8 4 | 16 | 2 8 4 | 16 | 2 8 4 |
17/02/2021 to 08/10/2024 | 5 4 7 | 74 | 0 0 6 | 41 | 7 2 0 | 83 | 5 2 5 | 39 | 0 4 3 | 19 | 2 4 4 | 15 | 2 4 4 | 15 | 2 4 4 | 15 | 2 4 4 |
24/02/2021 to 02/03/2021 | 5 9 8 | 81 | 8 6 7 | 54 | 5 6 4 | 95 | 5 3 4 | 29 | 1 4 2 | 69 | 2 5 3 | 18 | 2 5 3 | 18 | 2 5 3 | 18 | 2 5 3 |
03/03/2021 to 08/10/2024 | 2 7 0 | 48 | 4 8 9 | 94 | 1 8 8 | 46 | 6 1 7 | 87 | 6 5 2 | 41 | 0 6 7 | 38 | 0 6 7 | 38 | 0 6 7 | 38 | 0 6 7 |
10/03/2021 to 08/10/2024 | 7 1 2 | 96 | 8 3 3 | 86 | 8 9 7 | 39 | 8 4 4 | 63 | 1 8 6 | 42 | 6 8 3 | 98 | 6 8 3 | 98 | 6 8 3 | 98 | 6 8 3 |
17/03/2021 to 08/10/2024 | 4 8 3 | 46 | 4 2 7 | 29 | 3 6 5 | 91 | 9 7 0 | 39 | 0 1 6 | 31 | 2 2 6 | 55 | 2 2 6 | 55 | 2 2 6 | 55 | 2 2 6 |
24/03/2021 to 08/10/2024 | 4 1 4 | 32 | 8 7 0 | 60 | 7 9 2 | 30 | 6 8 4 | 41 | 8 2 6 | 30 | 0 8 9 | 52 | 0 8 9 | 52 | 0 8 9 | 52 | 0 8 9 |
31/03/2021 to 06/04/2021 | 8 0 1 | 83 | 6 8 5 | 98 | 9 2 8 | 56 | 7 2 1 | 94 | 1 9 1 | 56 | 1 9 7 | 92 | 1 9 7 | 92 | 1 9 7 | 92 | 1 9 7 |
07/04/2021 to 08/10/2024 | 2 6 2 | 71 | 3 8 9 | 13 | 7 8 0 | 46 | 4 3 1 | 24 | 1 7 5 | 70 | 5 1 6 | 46 | 5 1 6 | 46 | 5 1 6 | 46 | 5 1 6 |
14/04/2021 to 08/10/2024 | 8 2 0 | 89 | 0 1 9 | 25 | 9 1 2 | 89 | 3 3 6 | 24 | 1 2 1 | 30 | 3 9 4 | 57 | 3 9 4 | 57 | 3 9 4 | 57 | 3 9 4 |
21/04/2021 to 08/10/2024 | 8 9 2 | 20 | 0 6 1 | 41 | 6 7 1 | 19 | 6 7 5 | 46 | 7 5 1 | 50 | 0 1 2 | 78 | 0 1 2 | 78 | 0 1 2 | 78 | 0 1 2 |
28/04/2021 to 04/05/2021 | 7 9 8 | 50 | 0 6 6 | 68 | 5 2 1 | 18 | 5 5 9 | 62 | 1 2 7 | 30 | 9 8 3 | 70 | 9 8 3 | 70 | 9 8 3 | 70 | 9 8 3 |
05/05/2021 to 08/10/2024 | 7 0 0 | 89 | 7 9 0 | 54 | 0 3 2 | 37 | 6 0 3 | 22 | 7 5 5 | 28 | 1 3 1 | 76 | 1 3 1 | 76 | 1 3 1 | 76 | 1 3 1 |
12/05/2021 to 08/10/2024 | 5 9 5 | 67 | 9 8 8 | 77 | 2 3 9 | 35 | 5 0 4 | 36 | 0 8 7 | 71 | 7 8 8 | 91 | 7 8 8 | 91 | 7 8 8 | 91 | 7 8 8 |
19/05/2021 to 08/10/2024 | 9 3 7 | 24 | 3 7 2 | 10 | 4 0 6 | 96 | 5 3 2 | 28 | 5 1 4 | 15 | 8 9 4 | 56 | 8 9 4 | 56 | 8 9 4 | 56 | 8 9 4 |
26/05/2021 to 01/06/2021 | 0 3 5 | 70 | 6 6 6 | 67 | 2 2 9 | 78 | 4 2 9 | 63 | 5 9 5 | 52 | 2 0 6 | 43 | 2 0 6 | 43 | 2 0 6 | 43 | 2 0 6 |
02/06/2021 to 08/06/2021 | 6 0 2 | 76 | 1 8 8 | 11 | 0 1 8 | 72 | 0 0 5 | 81 | 8 4 4 | 99 | 0 5 3 | 58 | 0 5 3 | 58 | 0 5 3 | 58 | 0 5 3 |
09/06/2021 to 08/10/2024 | 5 9 8 | 39 | 0 3 9 | 65 | 8 8 1 | 59 | 7 4 5 | 11 | 6 6 6 | 23 | 5 8 2 | 27 | 5 8 2 | 27 | 5 8 2 | 27 | 5 8 2 |
16/06/2021 to 08/10/2024 | 4 7 0 | 32 | 1 8 0 | 47 | 3 0 2 | 13 | 1 2 8 | 77 | 2 4 9 | 29 | 6 0 2 | 89 | 6 0 2 | 89 | 6 0 2 | 89 | 6 0 2 |
23/06/2021 to 08/10/2024 | 2 7 6 | 26 | 8 1 1 | 66 | 7 7 2 | 59 | 8 0 8 | 18 | 2 2 6 | 69 | 4 0 0 | 40 | 4 0 0 | 40 | 4 0 0 | 40 | 4 0 0 |
30/06/2021 to 06/07/2021 | 8 8 2 | 45 | 1 6 8 | 73 | 3 1 9 | 64 | 9 3 8 | 40 | 4 9 6 | 99 | 7 0 1 | 42 | 7 0 1 | 42 | 7 0 1 | 42 | 7 0 1 |
07/07/2021 to 08/10/2024 | 0 5 5 | 18 | 7 0 6 | 94 | 4 2 0 | 15 | 5 4 8 | 58 | 3 3 7 | 21 | 5 6 8 | 25 | 5 6 8 | 25 | 5 6 8 | 25 | 5 6 8 |
14/07/2021 to 08/10/2024 | 4 8 5 | 53 | 8 6 8 | 10 | 9 4 1 | 38 | 7 4 6 | 42 | 7 6 9 | 73 | 4 5 6 | 79 | 4 5 6 | 79 | 4 5 6 | 79 | 4 5 6 |
21/07/2021 to 08/10/2024 | 1 5 7 | 90 | 5 5 9 | 13 | 7 7 4 | 16 | 7 6 9 | 14 | 1 6 7 | 83 | 5 2 3 | 88 | 5 2 3 | 88 | 5 2 3 | 88 | 5 2 3 |
28/07/2021 to 03/08/2021 | 6 8 1 | 93 | 0 5 2 | 94 | 9 9 3 | 94 | 4 0 2 | 43 | 7 5 0 | 99 | 4 0 0 | 17 | 4 0 0 | 17 | 4 0 0 | 17 | 4 0 0 |
04/08/2021 to 08/10/2024 | 1 5 6 | 48 | 2 4 2 | 38 | 9 0 1 | 16 | 9 1 8 | 69 | 7 4 6 | 89 | 5 3 3 | 12 | 5 3 3 | 12 | 5 3 3 | 12 | 5 3 3 |
11/08/2021 to 08/10/2024 | 7 0 6 | 91 | 6 0 7 | 45 | 5 2 7 | 47 | 2 9 5 | 59 | 2 9 2 | 30 | 0 6 0 | 43 | 0 6 0 | 43 | 0 6 0 | 43 | 0 6 0 |
18/08/2021 to 08/10/2024 | 3 2 1 | 50 | 3 6 3 | 25 | 4 5 7 | 27 | 7 0 7 | 50 | 1 2 1 | 15 | 0 2 2 | 66 | 0 2 2 | 66 | 0 2 2 | 66 | 0 2 2 |
25/08/2021 to 08/10/2024 | 8 0 4 | 81 | 0 8 6 | 73 | 3 3 3 | 82 | 2 3 3 | 19 | 6 2 1 | 86 | 6 2 1 | 90 | 6 2 1 | 90 | 6 2 1 | 90 | 6 2 1 |
01/09/2021 to 07/09/2021 | 3 6 1 | 40 | 1 1 9 | 60 | 5 6 6 | 36 | 5 9 4 | 94 | 5 9 7 | 20 | 2 4 4 | 19 | 2 4 4 | 19 | 2 4 4 | 19 | 2 4 4 |
08/09/2021 to 08/10/2024 | 2 7 5 | 27 | 4 0 5 | 64 | 1 2 0 | 19 | 2 3 8 | 42 | 2 9 1 | 78 | 3 0 5 | 88 | 3 0 5 | 88 | 3 0 5 | 88 | 3 0 5 |
15/09/2021 to 08/10/2024 | 1 1 5 | 11 | 6 1 3 | 75 | 0 8 3 | 69 | 0 7 6 | 43 | 0 7 8 | 68 | 2 9 7 | 69 | 2 9 7 | 69 | 2 9 7 | 69 | 2 9 7 |
22/09/2021 to 08/10/2024 | 2 9 8 | 10 | 8 4 2 | 81 | 9 2 6 | 94 | 4 5 3 | 48 | 1 2 8 | 71 | 8 9 2 | 91 | 8 9 2 | 91 | 8 9 2 | 91 | 8 9 2 |
29/09/2021 to 05/10/2021 | 4 2 9 | 76 | 1 9 2 | 62 | 8 5 6 | 30 | 1 0 1 | 65 | 7 3 8 | 24 | 0 2 2 | 59 | 0 2 2 | 59 | 0 2 2 | 59 | 0 2 2 |
06/10/2021 to 08/10/2024 | 7 5 6 | 95 | 7 7 7 | 98 | 0 0 1 | 90 | 9 7 9 | 50 | 5 9 6 | 53 | 0 0 1 | 47 | 0 0 1 | 47 | 0 0 1 | 47 | 0 0 1 |
13/10/2021 to 08/10/2024 | 0 2 1 | 23 | 2 7 8 | 33 | 4 8 1 | 54 | 2 2 6 | 69 | 7 7 1 | 86 | 9 1 8 | 91 | 9 1 8 | 91 | 9 1 8 | 91 | 9 1 8 |
20/10/2021 to 08/10/2024 | 8 8 0 | 44 | 4 5 8 | 77 | 6 7 9 | 80 | 5 2 9 | 41 | 1 4 5 | 24 | 3 2 7 | 60 | 3 2 7 | 60 | 3 2 7 | 60 | 3 2 7 |
27/10/2021 to 02/11/2021 | 7 3 2 | 51 | 8 5 9 | 84 | 3 3 7 | 41 | 8 6 2 | 96 | 9 1 5 | 16 | 8 3 2 | 26 | 8 3 2 | 26 | 8 3 2 | 26 | 8 3 2 |
03/11/2021 to 08/10/2024 | 5 2 5 | 61 | 6 8 0 | 94 | 9 9 5 | 25 | 6 8 9 | 58 | 3 6 2 | 22 | 4 8 4 | 76 | 4 8 4 | 76 | 4 8 4 | 76 | 4 8 4 |
10/11/2021 to 08/10/2024 | 3 5 9 | 37 | 6 6 3 | 83 | 1 1 3 | 82 | 5 5 0 | 25 | 2 7 4 | 12 | 4 2 6 | 40 | 4 2 6 | 40 | 4 2 6 | 40 | 4 2 6 |
17/11/2021 to 08/10/2024 | 1 7 6 | 32 | 0 8 9 | 95 | 9 6 7 | 69 | 8 7 2 | 19 | 7 2 9 | 56 | 7 1 0 | 86 | 7 1 0 | 86 | 7 1 0 | 86 | 7 1 0 |
24/11/2021 to 08/10/2024 | 3 2 3 | 68 | 0 0 9 | 60 | 0 3 7 | 95 | 3 0 3 | 20 | 3 4 9 | 88 | 5 3 8 | 92 | 5 3 8 | 92 | 5 3 8 | 92 | 5 3 8 |
01/12/2021 to 07/12/2021 | 1 2 0 | 55 | 2 3 1 | 40 | 3 2 7 | 60 | 9 4 4 | 90 | 4 0 8 | 80 | 2 0 9 | 26 | 2 0 9 | 26 | 2 0 9 | 26 | 2 0 9 |
08/12/2021 to 08/10/2024 | 9 3 5 | 80 | 4 1 0 | 20 | 0 3 0 | 51 | 9 9 3 | 62 | 5 2 8 | 97 | 9 7 1 | 31 | 9 7 1 | 31 | 9 7 1 | 31 | 9 7 1 |
15/12/2021 to 08/10/2024 | 1 4 1 | 76 | 0 7 0 | 26 | 4 3 1 | 31 | 7 3 2 | 45 | 6 8 3 | 62 | 9 5 6 | 26 | 9 5 6 | 26 | 9 5 6 | 26 | 9 5 6 |
22/12/2021 to 08/10/2024 | 2 5 2 | 59 | 0 2 1 | 11 | 5 4 5 | 91 | 5 8 1 | 25 | 6 2 4 | 13 | 9 6 4 | 87 | 9 6 4 | 87 | 9 6 4 | 87 | 9 6 4 |
29/12/2021 to 04/01/2022 | 9 4 9 | 80 | 5 5 4 | 35 | 1 4 3 | 65 | 7 7 3 | 23 | 3 8 4 | 39 | 5 5 1 | 17 | 5 5 1 | 17 | 5 5 1 | 17 | 5 5 1 |
