kalyan morning chart के लिए कई लोग जानकारी ढूंढते हैं। kalyan morning समय के अनुसार kalyan morning result जानना महत्वपूर्ण होता है। बहुत से लोग अपने दिन की शुरुआत kalyan morning results से करते हैं। कमल डे चार्ट और कमल डे के साथ-साथ morning kalyan भी एक महत्वपूर्ण समय होता है। kalyan chart morning को ध्यान में रखते हुए, कमल डे चार्ट की जानकारी रखना आवश्यक है। kalyan morning matka और कमल डे ओपन के साथ, कमल डे सट्टा में भी बहुत रुचि है। kalyan morning open और kalyan morning satta के परिणाम भी उतने ही महत्वपूर्ण होते हैं जितने कि कमल मॉर्निंग चार्ट। कमल मटका और कमल नाइट चार्ट के साथ, kalyan morning result today की जानकारी जानना आवश्यक होता है। कमल डे मटका और कमल डे रिजल्ट के साथ, कमल डे पैनल चार्ट का विश्लेषण करना भी जरूरी है।
इसके अलावा, kalyan morning chart में समय-समय पर होने वाले परिवर्तनों के बारे में जानकारी होना महत्वपूर्ण होता है। kalyan morning के परिणाम जल्दी देखने के लिए kalyan morning result की अपडेट्स पर ध्यान दिया जाता है। kalyan morning results समय-समय पर अपडेट होते रहते हैं, जिससे लोग त्वरित जानकारी प्राप्त कर सकते हैं। कमल डे और morning kalyan के परिणाम का विश्लेषण करने के लिए kalyan chart morning का उपयोग किया जाता है। कमल डे चार्ट की जानकारी kalyan morning matka के लिए भी आवश्यक होती है। कमल डे ओपन और कमल डे सट्टा के साथ kalyan morning open और kalyan morning satta का विशेष महत्व होता है। कमल मॉर्निंग चार्ट का विश्लेषण भी उतना ही महत्वपूर्ण होता है जितना कि कमल मटका और कमल नाइट चार्ट का। कमल डे मटका और कमल डे रिजल्ट के साथ-साथ kalyan morning result today की जानकारी भी आवश्यक होती है। कमल डे पैनल चार्ट का विश्लेषण करते समय kalyan morning chart की जानकारी महत्वपूर्ण होती है। कमल डे चार्ट और कमल डे के साथ, kalyan morning परिणामों को जानना बेहद महत्वपूर्ण होता है। kalyan morning result को नियमित रूप से चेक करना चाहिए ताकि आप kalyan morning results से अपडेट रह सकें। कमल डे चार्ट और कमल डे की जानकारी के लिए morning kalyan पर नजर रखें। kalyan chart morning में समय-समय पर होने वाले अपडेट्स को ध्यान में रखते हुए, कमल डे चार्ट का अनुसरण करना चाहिए। kalyan morning matka और कमल डे ओपन के साथ-साथ कमल डे सट्टा में भी लोगों की गहरी रुचि होती है। kalyan morning open और kalyan morning satta के परिणाम उतने ही महत्वपूर्ण होते हैं जितने कि कमल मॉर्निंग चार्ट के परिणाम। कमल मटका और कमल नाइट चार्ट के साथ-साथ kalyan morning result today की जानकारी भी आवश्यक होती है। कमल डे मटका और कमल डे रिजल्ट के साथ-साथ कमल डे पैनल चार्ट का विश्लेषण भी जरूरी है।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 3 9 7 | 23 | 7 3 6 | 36 | 7 4 0 | 24 | 8 2 8 | 94 | 3 6 6 | 35 | 5 2 7 | 99 | 5 2 7 | 99 | 5 2 7 | 99 | 5 2 7 |
08/01/2020 to 08/10/2024 | 9 5 2 | 91 | 2 3 3 | 70 | 0 2 1 | 74 | 2 3 7 | 21 | 2 6 7 | 99 | 0 3 5 | 40 | 0 3 5 | 40 | 0 3 5 | 40 | 0 3 5 |
15/01/2020 to 08/10/2024 | 6 7 6 | 16 | 0 1 3 | 15 | 3 7 0 | 28 | 5 7 5 | 55 | 0 6 0 | 99 | 4 7 4 | 63 | 4 7 4 | 63 | 4 7 4 | 63 | 4 7 4 |
22/01/2020 to 08/10/2024 | 1 6 4 | 87 | 0 8 2 | 78 | 6 0 4 | 40 | 4 2 3 | 24 | 6 9 8 | 36 | 9 7 0 | 13 | 9 7 0 | 13 | 9 7 0 | 13 | 9 7 0 |
29/01/2020 to 04/02/2020 | 0 7 6 | 61 | 6 1 8 | 68 | 9 5 1 | 20 | 0 3 4 | 22 | 5 6 4 | 19 | 7 3 5 | 24 | 7 3 5 | 24 | 7 3 5 | 24 | 7 3 5 |
05/02/2020 to 08/10/2024 | 7 2 2 | 39 | 0 8 3 | 20 | 5 9 1 | 24 | 3 5 8 | 45 | 3 7 2 | 94 | 2 5 3 | 67 | 2 5 3 | 67 | 2 5 3 | 67 | 2 5 3 |
12/02/2020 to 08/10/2024 | 9 9 5 | 78 | 3 9 5 | 52 | 9 2 4 | 82 | 7 2 9 | 19 | 1 9 7 | 47 | 9 9 9 | 74 | 9 9 9 | 74 | 9 9 9 | 74 | 9 9 9 |
19/02/2020 to 08/10/2024 | 9 0 0 | 86 | 7 6 5 | 28 | 4 2 8 | 22 | 1 4 4 | 63 | 6 9 0 | 64 | 5 0 7 | 72 | 5 0 7 | 72 | 5 0 7 | 72 | 5 0 7 |
26/02/2020 to 03/03/2020 | 2 5 8 | 68 | 5 4 8 | 85 | 4 0 6 | 10 | 7 9 0 | 24 | 9 9 8 | 47 | 1 7 2 | 82 | 1 7 2 | 82 | 1 7 2 | 82 | 1 7 2 |
04/03/2020 to 08/10/2024 | 8 3 0 | 62 | 2 4 9 | 66 | 2 4 1 | 88 | 4 6 2 | 50 | 6 2 7 | 64 | 6 9 2 | 36 | 6 9 2 | 36 | 6 9 2 | 36 | 6 9 2 |
11/03/2020 to 08/10/2024 | 0 2 3 | 25 | 8 8 0 | 64 | 8 4 4 | 72 | 6 3 2 | 12 | 6 6 5 | 13 | 3 3 5 | 24 | 3 3 5 | 24 | 3 3 5 | 24 | 3 3 5 |
18/03/2020 to 08/10/2024 | 8 3 5 | 89 | 4 3 3 | 92 | 9 8 4 | 92 | 8 6 8 | 47 | 4 5 7 | 82 | 5 6 4 | 52 | 5 6 4 | 52 | 5 6 4 | 52 | 5 6 4 |
25/03/2020 to 08/10/2024 | 4 0 1 | 42 | 0 1 5 | 50 | 0 0 6 | 86 | 8 8 0 | 19 | 6 4 9 | 29 | 2 5 0 | 86 | 2 5 0 | 86 | 2 5 0 | 86 | 2 5 0 |
01/04/2020 to 07/04/2020 | 8 8 1 | 21 | 1 3 7 | 16 | 5 6 6 | 61 | 9 6 8 | 96 | 3 1 2 | 94 | 2 0 6 | 95 | 2 0 6 | 95 | 2 0 6 | 95 | 2 0 6 |
08/04/2020 to 08/10/2024 | 5 5 1 | 60 | 0 9 8 | 19 | 4 1 5 | 42 | 8 3 8 | 91 | 8 3 9 | 58 | 6 3 9 | 29 | 6 3 9 | 29 | 6 3 9 | 29 | 6 3 9 |
15/04/2020 to 08/10/2024 | 9 5 1 | 34 | 3 7 2 | 86 | 7 7 4 | 29 | 5 6 2 | 96 | 0 5 4 | 98 | 1 1 3 | 74 | 1 1 3 | 74 | 1 1 3 | 74 | 1 1 3 |
22/04/2020 to 08/10/2024 | 0 8 9 | 25 | 2 9 1 | 23 | 6 6 8 | 73 | 3 0 5 | 80 | 1 1 3 | 47 | 8 3 5 | 34 | 8 3 5 | 34 | 8 3 5 | 34 | 8 3 5 |
29/04/2020 to 05/05/2020 | 9 8 8 | 60 | 8 4 3 | 98 | 8 2 6 | 55 | 3 9 1 | 46 | 6 3 7 | 61 | 8 5 7 | 42 | 8 5 7 | 42 | 8 5 7 | 42 | 8 5 7 |
06/05/2020 to 08/10/2024 | 5 0 3 | 22 | 1 6 6 | 55 | 9 4 7 | 18 | 1 2 1 | 75 | 8 5 9 | 76 | 4 3 0 | 58 | 4 3 0 | 58 | 4 3 0 | 58 | 4 3 0 |
13/05/2020 to 08/10/2024 | 7 3 9 | 86 | 7 4 3 | 78 | 5 9 4 | 16 | 0 0 1 | 25 | 4 2 1 | 90 | 9 7 8 | 97 | 9 7 8 | 97 | 9 7 8 | 97 | 9 7 8 |
20/05/2020 to 08/10/2024 | 9 1 2 | 84 | 6 7 6 | 52 | 5 6 4 | 54 | 3 6 5 | 11 | 2 2 3 | 90 | 5 5 4 | 68 | 5 5 4 | 68 | 5 5 4 | 68 | 5 5 4 |
27/05/2020 to 02/06/2020 | 8 4 4 | 59 | 6 3 5 | 50 | 6 4 8 | 33 | 2 0 4 | 58 | 6 9 3 | 44 | 7 3 9 | 92 | 7 3 9 | 92 | 7 3 9 | 92 | 7 3 9 |
03/06/2020 to 08/10/2024 | 0 6 8 | 53 | 2 8 8 | 88 | 8 8 7 | 94 | 0 2 0 | 56 | 2 2 8 | 89 | 9 7 5 | 99 | 9 7 5 | 99 | 9 7 5 | 99 | 9 7 5 |
10/06/2020 to 08/10/2024 | 7 0 4 | 64 | 0 8 8 | 27 | 2 8 7 | 93 | 1 8 8 | 43 | 0 3 1 | 59 | 5 0 2 | 63 | 5 0 2 | 63 | 5 0 2 | 63 | 5 0 2 |
17/06/2020 to 08/10/2024 | 9 1 0 | 79 | 6 9 9 | 90 | 9 5 8 | 81 | 5 1 1 | 74 | 3 9 1 | 38 | 5 5 3 | 70 | 5 5 3 | 70 | 5 5 3 | 70 | 5 5 3 |
24/06/2020 to 08/10/2024 | 7 4 9 | 25 | 4 9 4 | 43 | 6 0 1 | 50 | 8 3 0 | 63 | 4 1 9 | 73 | 3 9 8 | 87 | 3 9 8 | 87 | 3 9 8 | 87 | 3 9 8 |
01/07/2020 to 07/07/2020 | 3 5 7 | 89 | 6 5 5 | 89 | 2 4 4 | 39 | 4 8 6 | 33 | 4 9 3 | 36 | 8 2 8 | 32 | 8 2 8 | 32 | 8 2 8 | 32 | 8 2 8 |
08/07/2020 to 08/10/2024 | 5 5 8 | 44 | 2 2 0 | 73 | 3 9 6 | 66 | 1 6 9 | 92 | 1 5 3 | 86 | 6 5 6 | 67 | 6 5 6 | 67 | 6 5 6 | 67 | 6 5 6 |
15/07/2020 to 08/10/2024 | 0 3 1 | 36 | 2 0 3 | 41 | 4 3 0 | 12 | 8 3 0 | 49 | 0 7 5 | 72 | 4 1 1 | 28 | 4 1 1 | 28 | 4 1 1 | 28 | 4 1 1 |
22/07/2020 to 08/10/2024 | 9 0 9 | 35 | 7 6 3 | 46 | 9 5 3 | 94 | 7 2 8 | 63 | 4 7 6 | 43 | 9 9 3 | 70 | 9 9 3 | 70 | 9 9 3 | 70 | 9 9 3 |
29/07/2020 to 04/08/2020 | 9 3 1 | 53 | 1 6 2 | 89 | 0 0 5 | 39 | 4 6 9 | 15 | 7 5 4 | 17 | 6 7 9 | 66 | 6 7 9 | 66 | 6 7 9 | 66 | 6 7 9 |
05/08/2020 to 08/10/2024 | 8 6 6 | 33 | 6 6 9 | 66 | 4 5 9 | 35 | 6 5 2 | 75 | 8 7 2 | 81 | 7 0 1 | 71 | 7 0 1 | 71 | 7 0 1 | 71 | 7 0 1 |
12/08/2020 to 08/10/2024 | 3 3 3 | 87 | 3 3 1 | 73 | 3 7 0 | 65 | 9 5 5 | 96 | 9 8 2 | 67 | 5 7 2 | 78 | 5 7 2 | 78 | 5 7 2 | 78 | 5 7 2 |
19/08/2020 to 08/10/2024 | 4 2 8 | 91 | 2 9 6 | 81 | 1 6 7 | 66 | 0 6 4 | 15 | 7 3 9 | 53 | 1 7 7 | 22 | 1 7 7 | 22 | 1 7 7 | 22 | 1 7 7 |
26/08/2020 to 01/09/2020 | 6 7 7 | 32 | 2 6 2 | 20 | 8 0 3 | 22 | 1 3 2 | 60 | 8 2 8 | 80 | 2 3 5 | 79 | 2 3 5 | 79 | 2 3 5 | 79 | 2 3 5 |
02/09/2020 to 08/09/2020 | 8 5 7 | 92 | 7 6 4 | 63 | 2 6 2 | 62 | 8 6 1 | 63 | 1 0 3 | 51 | 4 6 5 | 72 | 4 6 5 | 72 | 4 6 5 | 72 | 4 6 5 |
09/09/2020 to 08/10/2024 | 8 3 7 | 20 | 0 1 6 | 42 | 0 6 5 | 72 | 6 4 1 | 56 | 0 0 4 | 59 | 5 2 9 | 95 | 5 2 9 | 95 | 5 2 9 | 95 | 5 2 9 |
16/09/2020 to 08/10/2024 | 7 5 8 | 39 | 7 6 7 | 22 | 5 6 9 | 49 | 6 7 3 | 81 | 1 0 6 | 61 | 0 6 1 | 65 | 0 6 1 | 65 | 0 6 1 | 65 | 0 6 1 |
23/09/2020 to 08/10/2024 | 8 8 6 | 74 | 7 2 5 | 40 | 0 5 1 | 62 | 1 2 4 | 34 | 6 7 4 | 82 | 6 5 0 | 27 | 6 5 0 | 27 | 6 5 0 | 27 | 6 5 0 |
30/09/2020 to 06/10/2020 | 2 0 0 | 34 | 8 7 9 | 78 | 6 8 3 | 43 | 8 2 2 | 52 | 2 0 8 | 32 | 0 5 9 | 93 | 0 5 9 | 93 | 0 5 9 | 93 | 0 5 9 |
07/10/2020 to 08/10/2024 | 0 7 5 | 64 | 9 8 2 | 36 | 3 5 7 | 20 | 7 1 6 | 81 | 7 2 1 | 69 | 5 5 2 | 23 | 5 5 2 | 23 | 5 5 2 | 23 | 5 5 2 |
14/10/2020 to 08/10/2024 | 6 5 7 | 84 | 2 1 2 | 54 | 6 9 1 | 33 | 5 8 2 | 47 | 1 1 6 | 37 | 1 5 1 | 59 | 1 5 1 | 59 | 1 5 1 | 59 | 1 5 1 |
21/10/2020 to 08/10/2024 | 4 0 3 | 47 | 9 2 5 | 82 | 6 0 7 | 35 | 9 0 2 | 52 | 8 3 5 | 64 | 1 8 1 | 20 | 1 8 1 | 20 | 1 8 1 | 20 | 1 8 1 |
28/10/2020 to 03/11/2020 | 8 1 6 | 73 | 3 0 4 | 46 | 5 9 0 | 16 | 3 8 7 | 72 | 7 6 4 | 62 | 1 0 2 | 13 | 1 0 2 | 13 | 1 0 2 | 13 | 1 0 2 |
04/11/2020 to 08/10/2024 | 1 2 1 | 46 | 9 1 0 | 95 | 5 2 2 | 91 | 4 3 6 | 43 | 3 1 4 | 79 | 5 7 7 | 32 | 5 7 7 | 32 | 5 7 7 | 32 | 5 7 7 |
11/11/2020 to 08/10/2024 | 6 1 9 | 86 | 0 8 1 | 53 | 6 9 2 | 66 | 9 3 9 | 30 | 9 8 6 | 63 | 1 8 3 | 98 | 1 8 3 | 98 | 1 8 3 | 98 | 1 8 3 |
18/11/2020 to 08/10/2024 | 6 6 7 | 54 | 3 3 6 | 97 | 5 1 6 | 62 | 7 6 8 | 66 | 8 4 8 | 80 | 0 7 8 | 50 | 0 7 8 | 50 | 0 7 8 | 50 | 0 7 8 |
25/11/2020 to 01/12/2020 | 2 8 8 | 87 | 0 6 7 | 91 | 1 4 2 | 11 | 6 5 6 | 14 | 0 7 7 | 38 | 1 9 4 | 93 | 1 9 4 | 93 | 1 9 4 | 93 | 1 9 4 |
02/12/2020 to 08/10/2024 | 5 3 6 | 80 | 6 0 4 | 55 | 0 3 0 | 23 | 1 9 2 | 85 | 8 6 9 | 14 | 3 0 0 | 26 | 3 0 0 | 26 | 3 0 0 | 26 | 3 0 0 |
09/12/2020 to 08/10/2024 | 3 8 2 | 94 | 2 1 1 | 51 | 3 1 2 | 97 | 7 1 1 | 38 | 7 0 7 | 56 | 4 0 9 | 73 | 4 0 9 | 73 | 4 0 9 | 73 | 4 0 9 |
16/12/2020 to 08/10/2024 | 0 9 7 | 71 | 9 9 7 | 77 | 7 5 4 | 68 | 0 9 4 | 32 | 3 7 3 | 85 | 4 1 1 | 22 | 4 1 1 | 22 | 4 1 1 | 22 | 4 1 1 |
23/12/2020 to 08/10/2024 | 5 0 9 | 12 | 4 3 4 | 12 | 9 1 9 | 31 | 1 5 7 | 76 | 8 2 0 | 27 | 4 6 1 | 85 | 4 6 1 | 85 | 4 6 1 | 85 | 4 6 1 |
30/12/2020 to 05/01/2021 | 7 2 5 | 25 | 8 1 9 | 37 | 2 8 0 | 61 | 8 6 8 | 90 | 8 7 3 | 18 | 1 2 9 | 37 | 1 2 9 | 37 | 1 2 9 | 37 | 1 2 9 |
06/01/2021 to 08/10/2024 | 3 2 0 | 86 | 7 3 8 | 71 | 4 3 1 | 18 | 6 7 5 | 68 | 1 1 5 | 29 | 0 5 0 | 63 | 0 5 0 | 63 | 0 5 0 | 63 | 0 5 0 |
13/01/2021 to 08/10/2024 | 9 8 0 | 21 | 1 9 5 | 86 | 4 2 8 | 74 | 7 3 1 | 28 | 4 2 4 | 67 | 6 7 6 | 46 | 6 7 6 | 46 | 6 7 6 | 46 | 6 7 6 |
20/01/2021 to 08/10/2024 | 7 3 4 | 85 | 5 8 4 | 36 | 6 2 9 | 21 | 1 1 7 | 66 | 9 2 7 | 48 | 7 1 5 | 27 | 7 1 5 | 27 | 7 1 5 | 27 | 7 1 5 |
27/01/2021 to 02/02/2021 | 3 0 7 | 56 | 3 1 1 | 92 | 4 2 5 | 42 | 4 7 4 | 10 | 8 8 9 | 42 | 9 4 4 | 60 | 9 4 4 | 60 | 9 4 4 | 60 | 9 4 4 |
03/02/2021 to 08/10/2024 | 2 3 0 | 53 | 0 4 7 | 44 | 8 1 9 | 64 | 0 3 6 | 92 | 3 0 0 | 50 | 6 1 8 | 91 | 6 1 8 | 91 | 6 1 8 | 91 | 6 1 8 |
10/02/2021 to 08/10/2024 | 9 7 2 | 17 | 4 3 0 | 87 | 3 9 8 | 71 | 0 7 5 | 20 | 1 9 0 | 94 | 4 4 3 | 10 | 4 4 3 | 10 | 4 4 3 | 10 | 4 4 3 |
17/02/2021 to 08/10/2024 | 8 4 7 | 48 | 2 8 3 | 27 | 3 8 3 | 90 | 6 5 3 | 80 | 2 2 4 | 46 | 1 4 4 | 10 | 1 4 4 | 10 | 1 4 4 | 10 | 1 4 4 |
24/02/2021 to 02/03/2021 | 2 3 0 | 89 | 2 4 8 | 77 | 8 0 3 | 65 | 2 5 9 | 68 | 8 5 0 | 93 | 5 0 6 | 72 | 5 0 6 | 72 | 5 0 6 | 72 | 5 0 6 |
03/03/2021 to 08/10/2024 | 5 2 6 | 25 | 1 1 2 | 46 | 4 6 6 | 65 | 5 0 6 | 37 | 9 9 2 | 10 | 6 5 3 | 76 | 6 5 3 | 76 | 6 5 3 | 76 | 6 5 3 |
10/03/2021 to 08/10/2024 | 6 5 1 | 78 | 9 4 4 | 47 | 7 7 8 | 88 | 2 6 7 | 32 | 8 0 2 | 27 | 8 3 9 | 56 | 8 3 9 | 56 | 8 3 9 | 56 | 8 3 9 |
17/03/2021 to 08/10/2024 | 7 0 3 | 65 | 4 2 5 | 93 | 5 2 2 | 77 | 1 3 5 | 73 | 1 0 4 | 84 | 3 1 5 | 15 | 3 1 5 | 15 | 3 1 5 | 15 | 3 1 5 |
24/03/2021 to 08/10/2024 | 3 2 7 | 86 | 4 0 5 | 84 | 6 2 2 | 75 | 0 5 0 | 67 | 1 2 6 | 22 | 1 0 1 | 81 | 1 0 1 | 81 | 1 0 1 | 81 | 1 0 1 |
31/03/2021 to 06/04/2021 | 1 7 3 | 19 | 2 8 1 | 40 | 5 8 0 | 11 | 2 9 6 | 32 | 8 9 3 | 88 | 1 2 8 | 46 | 1 2 8 | 46 | 1 2 8 | 46 | 1 2 8 |
07/04/2021 to 08/10/2024 | 8 6 2 | 41 | 0 3 4 | 96 | 3 3 7 | 40 | 8 9 6 | 96 | 5 7 4 | 90 | 1 0 5 | 53 | 1 0 5 | 53 | 1 0 5 | 53 | 1 0 5 |
14/04/2021 to 08/10/2024 | 5 2 5 | 31 | 0 3 1 | 79 | 0 1 2 | 91 | 5 2 5 | 46 | 9 7 4 | 16 | 2 3 7 | 64 | 2 3 7 | 64 | 2 3 7 | 64 | 2 3 7 |
21/04/2021 to 08/10/2024 | 6 9 5 | 89 | 9 1 7 | 77 | 2 0 5 | 99 | 8 9 4 | 44 | 9 2 6 | 30 | 4 6 2 | 90 | 4 6 2 | 90 | 4 6 2 | 90 | 4 6 2 |
28/04/2021 to 04/05/2021 | 0 8 7 | 34 | 3 5 4 | 85 | 5 0 2 | 28 | 8 9 5 | 99 | 1 4 0 | 88 | 7 4 5 | 32 | 7 4 5 | 32 | 7 4 5 | 32 | 7 4 5 |
05/05/2021 to 08/10/2024 | 9 3 9 | 36 | 2 1 0 | 13 | 5 3 2 | 98 | 3 9 4 | 32 | 5 1 1 | 92 | 4 9 9 | 78 | 4 9 9 | 78 | 4 9 9 | 78 | 4 9 9 |
12/05/2021 to 08/10/2024 | 3 0 9 | 57 | 6 2 0 | 13 | 5 3 6 | 73 | 4 1 1 | 26 | 9 1 9 | 57 | 1 5 6 | 42 | 1 5 6 | 42 | 1 5 6 | 42 | 1 5 6 |
19/05/2021 to 08/10/2024 | 7 8 5 | 53 | 0 1 2 | 78 | 4 3 1 | 85 | 5 1 3 | 98 | 6 1 8 | 53 | 9 1 3 | 40 | 9 1 3 | 40 | 9 1 3 | 40 | 9 1 3 |
26/05/2021 to 01/06/2021 | 5 1 5 | 46 | 7 2 2 | 45 | 6 0 5 | 54 | 6 7 6 | 49 | 2 5 4 | 54 | 2 2 2 | 91 | 2 2 2 | 91 | 2 2 2 | 91 | 2 2 2 |
02/06/2021 to 08/06/2021 | 9 4 1 | 33 | 0 7 0 | 60 | 3 1 9 | 38 | 8 6 2 | 55 | 4 7 0 | 60 | 3 0 2 | 86 | 3 0 2 | 86 | 3 0 2 | 86 | 3 0 2 |
09/06/2021 to 08/10/2024 | 5 2 8 | 90 | 7 8 9 | 21 | 3 4 2 | 37 | 8 1 1 | 99 | 1 2 0 | 61 | 6 6 1 | 28 | 6 6 1 | 28 | 6 6 1 | 28 | 6 6 1 |
16/06/2021 to 08/10/2024 | 8 9 6 | 49 | 2 5 0 | 61 | 2 7 5 | 91 | 6 3 3 | 53 | 3 5 0 | 34 | 7 1 5 | 98 | 7 1 5 | 98 | 7 1 5 | 98 | 7 1 5 |
23/06/2021 to 08/10/2024 | 7 3 0 | 24 | 8 4 7 | 56 | 3 3 6 | 31 | 9 5 8 | 15 | 3 1 5 | 72 | 2 8 4 | 54 | 2 8 4 | 54 | 2 8 4 | 54 | 2 8 4 |
30/06/2021 to 06/07/2021 | 6 7 5 | 99 | 7 6 5 | 52 | 2 4 0 | 78 | 6 4 4 | 63 | 7 1 1 | 83 | 3 7 1 | 76 | 3 7 1 | 76 | 3 7 1 | 76 | 3 7 1 |
07/07/2021 to 08/10/2024 | 5 2 0 | 46 | 0 9 0 | 47 | 2 3 1 | 51 | 6 3 7 | 37 | 2 3 2 | 71 | 5 1 2 | 11 | 5 1 2 | 11 | 5 1 2 | 11 | 5 1 2 |
14/07/2021 to 08/10/2024 | 6 1 1 | 86 | 7 2 3 | 40 | 2 3 2 | 61 | 3 6 7 | 39 | 0 7 8 | 86 | 3 0 3 | 74 | 3 0 3 | 74 | 3 0 3 | 74 | 3 0 3 |
21/07/2021 to 08/10/2024 | 2 5 5 | 96 | 9 9 9 | 81 | 7 1 8 | 64 | 0 1 1 | 39 | 5 3 0 | 32 | 7 8 1 | 13 | 7 8 1 | 13 | 7 8 1 | 13 | 7 8 1 |
28/07/2021 to 03/08/2021 | 7 7 3 | 14 | 5 4 9 | 27 | 7 4 8 | 22 | 4 4 6 | 11 | 0 1 5 | 44 | 3 0 9 | 28 | 3 0 9 | 28 | 3 0 9 | 28 | 3 0 9 |
04/08/2021 to 08/10/2024 | 3 3 4 | 45 | 1 0 5 | 84 | 5 7 6 | 55 | 0 4 7 | 25 | 8 9 9 | 17 | 1 4 8 | 25 | 1 4 8 | 25 | 1 4 8 | 25 | 1 4 8 |
11/08/2021 to 08/10/2024 | 1 4 2 | 58 | 1 9 4 | 38 | 0 9 8 | 94 | 2 6 1 | 22 | 7 1 1 | 91 | 6 2 8 | 82 | 6 2 8 | 82 | 6 2 8 | 82 | 6 2 8 |
18/08/2021 to 08/10/2024 | 3 4 4 | 34 | 2 7 7 | 73 | 6 0 3 | 80 | 1 4 5 | 76 | 3 4 2 | 80 | 4 3 4 | 96 | 4 3 4 | 96 | 4 3 4 | 96 | 4 3 4 |
25/08/2021 to 08/10/2024 | 8 5 7 | 68 | 1 6 6 | 78 | 2 5 7 | 34 | 4 5 0 | 74 | 0 9 8 | 21 | 6 3 6 | 84 | 6 3 6 | 84 | 6 3 6 | 84 | 6 3 6 |
01/09/2021 to 07/09/2021 | 6 9 5 | 36 | 1 2 6 | 52 | 5 5 3 | 33 | 9 6 3 | 45 | 4 2 3 | 65 | 0 9 2 | 13 | 0 9 2 | 13 | 0 9 2 | 13 | 0 9 2 |
08/09/2021 to 08/10/2024 | 6 6 4 | 74 | 0 5 6 | 43 | 2 2 1 | 36 | 8 3 4 | 55 | 0 9 5 | 78 | 4 4 9 | 24 | 4 4 9 | 24 | 4 4 9 | 24 | 4 4 9 |
15/09/2021 to 08/10/2024 | 0 9 1 | 89 | 6 6 2 | 71 | 2 2 5 | 97 | 3 1 4 | 69 | 0 9 8 | 36 | 6 3 2 | 96 | 6 3 2 | 96 | 6 3 2 | 96 | 6 3 2 |
22/09/2021 to 08/10/2024 | 9 2 1 | 77 | 2 5 7 | 19 | 7 6 8 | 49 | 1 8 2 | 82 | 3 1 2 | 37 | 7 4 1 | 81 | 7 4 1 | 81 | 7 4 1 | 81 | 7 4 1 |
29/09/2021 to 05/10/2021 | 6 7 1 | 19 | 3 4 9 | 98 | 2 5 4 | 30 | 6 5 0 | 54 | 4 6 1 | 96 | 0 2 5 | 70 | 0 2 5 | 70 | 0 2 5 | 70 | 0 2 5 |
06/10/2021 to 08/10/2024 | 9 3 3 | 32 | 7 7 5 | 33 | 6 9 7 | 58 | 7 4 9 | 62 | 8 7 8 | 28 | 1 1 6 | 63 | 1 1 6 | 63 | 1 1 6 | 63 | 1 1 6 |
13/10/2021 to 08/10/2024 | 7 3 1 | 62 | 6 5 7 | 62 | 4 4 6 | 81 | 2 2 7 | 45 | 3 4 4 | 67 | 6 9 1 | 53 | 6 9 1 | 53 | 6 9 1 | 53 | 6 9 1 |
20/10/2021 to 08/10/2024 | 9 3 1 | 96 | 7 7 2 | 19 | 3 9 0 | 45 | 5 2 4 | 46 | 4 8 5 | 56 | 3 9 5 | 14 | 3 9 5 | 14 | 3 9 5 | 14 | 3 9 5 |
27/10/2021 to 02/11/2021 | 4 1 1 | 67 | 5 4 4 | 85 | 0 4 4 | 33 | 8 7 5 | 48 | 2 9 0 | 35 | 8 9 4 | 34 | 8 9 4 | 34 | 8 9 4 | 34 | 8 9 4 |
03/11/2021 to 08/10/2024 | 6 0 2 | 95 | 2 1 5 | 64 | 6 1 3 | 48 | 7 1 8 | 92 | 5 1 4 | 18 | 5 8 6 | 59 | 5 8 6 | 59 | 5 8 6 | 59 | 5 8 6 |
10/11/2021 to 08/10/2024 | 1 5 3 | 83 | 0 7 2 | 99 | 3 7 4 | 62 | 5 9 3 | 73 | 5 8 3 | 10 | 5 5 8 | 56 | 5 5 8 | 56 | 5 5 8 | 56 | 5 5 8 |
17/11/2021 to 08/10/2024 | 3 4 8 | 43 | 3 0 6 | 78 | 1 2 4 | 82 | 5 0 4 | 47 | 5 6 7 | 59 | 9 9 7 | 27 | 9 9 7 | 27 | 9 9 7 | 27 | 9 9 7 |
24/11/2021 to 08/10/2024 | 3 2 7 | 70 | 0 2 7 | 60 | 1 9 8 | 99 | 2 7 5 | 62 | 2 3 1 | 99 | 2 5 1 | 72 | 2 5 1 | 72 | 2 5 1 | 72 | 2 5 1 |
01/12/2021 to 07/12/2021 | 9 7 1 | 48 | 4 4 4 | 94 | 7 3 2 | 13 | 8 0 9 | 32 | 2 0 1 | 31 | 5 7 8 | 49 | 5 7 8 | 49 | 5 7 8 | 49 | 5 7 8 |
